M = Metal / O = Oxide / E = Element / G = Gas / C = Carbonate / CI = Chloride
Germanium
| Isotopes | Chemical form | Natural abundance % |
| 70Ge | O,M | 20.5 |
| 72Ca | O,M | 27.4 |
| 73Ca | O,M | 7.8 |
| 74Ca | O,M | 36.5 |
| 76Ca | O,M | 7.8 |

| Isotopes | Chemical form | Natural abundance % |
| 70Ge | O,M | 20.5 |
| 72Ca | O,M | 27.4 |
| 73Ca | O,M | 7.8 |
| 74Ca | O,M | 36.5 |
| 76Ca | O,M | 7.8 |
CHEMGAS 31 bis, avenue Robert Schuman, 92100 Boulogne-Billancourt / France
Phone: +33 1 4825 3337 :: Fax: +33 9 5772 5599 :: Email : sales[at]chemgas.com