Xenon : Nonflammable gas - UN number : UN 2036 (gas)
Chemical purity > 99.95 %
Any other enrichment available upon request.
| Isotopes | Natural abundance | Isotopic enrichment | Quantity |
| 124Xe | 0.096 % | > 99.9 % | Upon request |
| 126Xe | 0.09 % | > 99.9 % | Upon request |
| 128Xe | 1.919 % | > 99.9 % | Upon request |
| 129Xe | 26.44 % | > 99.9 % | Upon request |
| 131Xe | 21.18 % | > 99.9 % | Upon request |
| 132Xe | 26.89 % | > 99.9 % | Upon request |
| 134Xe | 10.44 % | > 99.9 % | Upon request |
| 136Xe | 8.87 % | > 99.9 % | Upon request |
If you need individual purity level, please do not hesitate to This email address is being protected from spambots. You need JavaScript enabled to view it. .
Running Sneakers Store | FASHION NEWS

